Dear MPP Surma,
Did you know there is $281.6-million of disrepair in the publicly funded schools in your riding of Etobicoke Centre? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Etobicoke Centre:
ÉÉP FélixLeclerc | $3,608,665 |
All Saints CS | $306,000 |
Father Serra CS | $2,047,838 |
Josyf Cardinal Slipyj CS (Leased from TDSB) | $4,097,340 |
Michael Power/St Joseph CSS (Lea frTDSB Bill30) | $9,143,563 |
Mother Cabrini CS | $1,620,529 |
Nativity of Our Lord CS | $2,906,490 |
Our Lady of Peace CS | $1,928,198 |
St Clement CS | $1,653,193 |
St Demetrius CS (Leased from UKR CEC) | $1,535,535 |
St Eugene CS | $2,577,651 |
St Gregory CS | $914,463 |
St Marcellus CS | $2,444,004 |
Transfiguration CS | $2,550,098 |
Bloordale MS | $7,587,013 |
Bloorlea MS | $4,753,924 |
Briarcrest JS | $3,346,001 |
Broadacres JS | $4,498,325 |
Burnhamthorpe CI | $30,688,754 |
Central Etobicoke HS | $10,861,858 |
Dixon Grove JMS | $12,301,501 |
Eatonville JS | $3,410,119 |
Etobicoke CI | $9,875,558 |
Hilltop MS | $8,960,282 |
Hollycrest MS | $8,680,730 |
Humber Valley Village JMS | $3,486,853 |
John G Althouse MS | $7,216,600 |
Kipling CI | $18,359,442 |
Martingrove CI | $14,073,569 |
Mill Valley JS | $2,384,151 |
Millwood JS | $5,849,513 |
Princess Margaret JS | $4,834,091 |
Richview CI | $17,157,522 |
Scarlett Heights Entrepreneurial Academy | $11,248,054 |
Seneca School | $3,618,152 |
Silverthorn CI | $23,946,727 |
St George’s JS | $3,359,307 |
Valleyfield JS | $2,769,180 |
Wedgewood JS | $4,675,735 |
Wellesworth JS | $5,088,347 |
West Glen JS | $3,641,621 |
Westmount JS | $4,042,173 |
Westway JS | $3,509,597 |
School conditions matter. They impact student learning, attendance, and health.
We commend you for personally signing the Fix Our Schools Pledge leading up to the June election and ask that you ensure your government prioritizes schools as critical infrastructure. Please take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.