Dear MPP Crawford,
Did you know there is $115.6-million of disrepair in the publicly funded schools in your riding of Oakville?
We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Oakville:
ÉÉP du Chêne | $ 4,205,998 |
ÉÉP PatriciaPicknell | $ 2,419,968 |
Holy Family CES | $ 1,532,483 |
St. Bernadette CES | $ 2,281,180 |
St. Dominic CES | $ 2,696,355 |
St. Ignatius of Loyola CSS | $ 942,445 |
St. James CES | $ 3,377,031 |
St. John (O) CES | $ 2,324,982 |
St. Joseph (O) CES | $ 3,019,736 |
St. Luke CES | $ 1,812,270 |
St. Marguerite d’Youville CES | $ 1,718,536 |
St. Matthew CES | $ 1,754,452 |
St. Michael CES | $ 2,370,665 |
St. Vincent CES | $ 1,113,558 |
Abbey Lane PS | $ 2,355,004 |
Abbey Park HS | $ 353,736 |
Brookdale PS | $ 3,412,091 |
E J James PS | $ 4,030,057 |
Eastview PS | $ 4,795,122 |
Falgarwood PS | $ 3,993,623 |
Gladys Speers PS | $ 3,639,513 |
Heritage Glen PS | $ 1,271,940 |
Iroquois Ridge HS | $ 1,953,300 |
James W. Hill PS | $ 188,700 |
Joshua Creek P.S. | $ 260,100 |
Maple Grove PS | $ 2,042,518 |
Montclair PS | $ 3,381,082 |
Munns PS | $ 2,443,849 |
New Central PS | $ 2,713,470 |
Oakville Trafalgar HS | $ 1,710,132 |
Oakwood PS | $ 2,623,796 |
Pilgrim Wood PS | $ 2,573,481 |
Pine Grove PS | $ 4,948,152 |
Sheridan PS | $ 1,090,380 |
Sunningdale PS | $ 2,352,324 |
Thomas A Blakelock HS | $ 12,012,467 |
W H Morden PS | $ 3,476,821 |
White Oaks S.S. North Campus | $ 4,945,599 |
White Oaks S.S. South Campus | $ 9,661,722 |
ÉÉC SainteMarie Oakville | $ 1,823,492 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.