Dear MPP Roberts,
Did you know there is $170.1-million of disrepair in the publicly funded schools in your riding of Ottawa West-Nepean? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Ottawa West-Nepean:
ÉÉP CharlotteLemieux | $ 414,348 |
ÉSP OmerDeslauriers | $ 8,937,261 |
Dr F J McDonald CES | $ 2,515,698 |
Frank Ryan 78 | $ 3,871,596 |
Our Lady of Fatima CES | $ 2,020,517 |
Our Lady of Peace CES | $ 2,324,577 |
Our Lady of Victory CES | $ 1,430,387 |
St Daniel CES | $ 1,292,314 |
St Gregory CES | $ 3,240,914 |
St John the Apostle CES | $ 3,051,153 |
St Monica CES | $ 1,700,256 |
St Paul 912 | $ 16,683,191 |
St Rita CES | $ 2,218,419 |
St Rose of Lima CES | $ 1,971,614 |
ÉÉC ÉdouardBond | $ 2,166,754 |
ÉÉC LaurierCarrière | $ 1,790,857 |
ÉÉC TerredesJeunes | $ 5,457,405 |
Agincourt Road PS | $ 4,685,058 |
Bayshore PS | $ 5,507,958 |
Bell’s Corners P.S | $ 3,963,363 |
Briargreen PS | $ 4,070,957 |
Century Public PS | $ 5,094,538 |
Crystal Bay Centre for Special Education | $ 4,352,153 |
Elizabeth Wynwood Sec Alt | $ 2,762,118 |
Grant AS | $ 2,474,337 |
J. H. Putman PS | $ 4,360,024 |
Knoxdale PS | $ 8,635,696 |
Lakeview PS | $ 2,702,742 |
Leslie Park PS | $ 2,545,643 |
Meadowlands PS | $ 4,214,966 |
Nepean HS | $ 17,312,986 |
Pinecrest PS | $ 5,162,042 |
Regina Street PS | $ 3,387,744 |
Severn Avenue PS | $ 3,013,282 |
Sir Winston Churchill PS | $ 6,124,718 |
Woodroffe ES | $ 4,978,977 |
Woodroffe HS | $ 13,711,505 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.