Dear MPP Shaw,
Did you know there is $144.7-million of disrepair in the publicly funded schools in your riding of Hamilton West-Ancaster-Dundas? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Hamilton West-Ancaster-Dundas:
ÉSP GeorgesP.Vanier | $ 10,161,497 |
ÉÉC MonseigneurdeLaval | $ 2,173,527 |
Annunciation of Our Lord | $ 26,010 |
Bishop Tonnos | $ 548,892 |
Canadian Martyrs | $ 3,272,454 |
Holy Name of Mary | $ 2,155,026 |
Regina Mundi | $ 3,270,519 |
St. Ann Ancaster | $ 2,490,846 |
St. Augustine | $ 2,386,117 |
St. Bernadette | $ 2,419,185 |
St. Joachim | $ 2,145,333 |
St. Mary | $ 3,584,255 |
St. Teresa of Avila | $ 1,530,599 |
St. Thomas More | $ 4,497,003 |
St. Vincent de Paul | $ 2,625,175 |
Ancaster H & VS | $ 10,776,696 |
Ancaster Meadow | $ 223,636 |
Buchanan Park | $ 3,250,419 |
C H Bray PS | $ 3,695,220 |
Chedoke | $ 647,893 |
Cootes Paradise | $ 3,075,972 |
Dalewood | $ 9,343,882 |
Dundana PS | $ 5,154,932 |
Dundas Central S | $ 2,505,947 |
Dundas Valley Secondary School | $ 11,488,780 |
Fessenden PS | $ 4,003,533 |
Glenwood (Formerly Fairview) | $ 449,084 |
Gordon Price | $ 131,529 |
Holbrook | $ 1,232,241 |
Mountview | $ 1,881,203 |
Queens Rangers PS | $ 1,009,391 |
R A Riddell | $ 5,518,528 |
Rousseau PS | $ 1,285,610 |
Sir Allan MacNab SS | $ 8,755,141 |
Sir William Osler Elementary School | $ 82,878 |
Westdale | $ 13,044,874 |
Westmount SS | $ 6,598,015 |
Westview | $ 2,470,161 |
Westwood | $ 1,419,549 |
Yorkview S | $ 3,355,329 |
School conditions matter. They impact student learning, attendance, and health.
We commend you for personally signing the Fix Our Schools Pledge leading up to the June election and ask that you help ensure the provincial government prioritizes schools as critical infrastructure. Please take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.