Dear MPP Hogarth,
Did you know there is $151.8-million of disrepair in the publicly funded schools in your riding of Etobicoke-Lakeshore? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Etobicoke-Lakeshore:
Bishop Allen Academy (Lease from TDSB Bill30) | $ 10,628,049 |
Father John Redmond CSS | $ 657,900 |
Holy Angels CS | $ 1,702,715 |
Our Lady of Sorrows Catholic School | $ 592,620 |
St Elizabeth CS | $ 2,267,115 |
St Josaphat (holding) | $ 2,511,387 |
St Leo CS | $ 4,016,355 |
St Louis CS | $ 1,452,997 |
St Mark CS | $ 1,173,250 |
St Teresa CS | $ 4,548,379 |
David Hornell JS | $ 2,883,204 |
Ètienne Brûlè JS | $ 2,467,800 |
Etobicoke School of the Arts | $ 13,241,697 |
Etobicoke Year Round Alternative Centre | $ 4,979,789 |
George R Gauld JS | $ 3,541,309 |
Islington JMS | $ 7,141,274 |
James S Bell JM Sports and Wellness Academy | $ 5,157,630 |
John English JMS | $ 21,696,917 |
Karen Kain School of the Arts | $ 1,167,369 |
Lakeshore CI | $ 22,488,982 |
LambtonKingsway JMS | $ 3,604,431 |
Lanor JMS | $ 3,851,531 |
Norseman JMS | $ 5,112,800 |
Park Lawn JMS | $ 6,567,372 |
Rosethorn JS | $ 3,488,734 |
Second Street JMS | $ 4,836,841 |
Seventh Street JS | $ 2,650,716 |
Sir Adam Beck JS | $ 353,724 |
Sunnylea JS | $ 2,763,451 |
Twentieth Street JS | $ 2,563,342 |
ÉÉC SainteMarguerited’Youville | $ 1,668,279 |
School conditions matter. They impact student learning, attendance, and health.
We thank you for signing the Fix Our Schools Pledge leading up to the June 2018 provincial election and ask that you please take steps to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.