Dear MPP Yurek,
Did you know there is $176.9-million of disrepair in the publicly funded schools in your riding of Elgin-Middlesex-London? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Elgin-Middlesex-London:
Assumption Catholic School | $ 1,686,182 |
Monsignor Morrison Catholic School | $ 2,354,888 |
Regina Mundi Catholic College | $ 8,217,328 |
St. Anne’s Catholic School, St. Thomas | $ 52,000 |
St. Joseph’s Catholic High School | $ 553,702 |
St. Mary’s Catholic School, West Lorne | $ 737,299 |
Aldborough PS | $ 2,506,786 |
Arthur Voaden SS | $ 26,320,348 |
Central Elgin CI | $ 10,071,367 |
Davenport PS | $ 4,687,950 |
DunwichDutton PS | $ 2,185,852 |
East Elgin SS | $ 19,202,943 |
Elgin Court PS | $ 4,527,190 |
Forest Park PS | $ 4,015,433 |
John Wise PS | $ 88,816 |
June Rose Callwood PS | $ 690,254 |
Lambeth PS | $ 436,500 |
Locke’s PS | $ 787,280 |
Lord Dorchester SS | $ 3,937,582 |
McGregor PS | $ 5,230,360 |
Mitchell Hepburn PS | $ 127,088 |
New Sarum PS | $ 4,558,043 |
Northdale Central PS | $ 2,955,986 |
P. E. Trudeau FI PS | $ 492,018 |
Parkside CI | $ 17,443,978 |
Port Stanley PS | $ 5,651,801 |
River Heights PS | $ 3,912,060 |
South Dorchester PS | $ 5,907,680 |
Southwold PS | $ 6,433,550 |
Sparta PS | $ 4,126,830 |
Springfield PS | $ 4,514,680 |
Summers’ Corners PS | $ 4,779,954 |
West Elgin SS | $ 10,818,460 |
Westminster Central PS | $ 6,878,811 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you please take steps to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.