Dear Premier Ford,
Did you know there is $178.4-million of disrepair in the publicly funded schools in your riding of Etobicoke North? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Etobicoke North Riding:
Father Henry Carr | $1,604,297 |
Holy Child CS (Joint Owner w/ TDSB) | $1,053,174 |
Msgr John Corrigan CS | $882,241 |
Msgr Percy Johnson CSS | $418,200 |
St Andrew CS | $2,289,006 |
St Angela CS | $3,172,137 |
St Benedict CS | $5,176,333 |
St Dorothy CS | $2,403,667 |
St John Vianney | $3,781,107 |
St Maurice CS | $1,928,325 |
St Stephen CS | $3,654,660 |
Albion Heights JMS | $6,490,789 |
Beaumonde Heights JMS | $4,880,753 |
Braeburn JS | $4,083,468 |
Caring and Safe School LC1 / Rexdale LC | $6,082,056 |
Claireville JS | $6,023,931 |
Elmbank JMA | $9,377,860 |
Elmlea JS | $4,963,820 |
Greenholme JMS | $7,034,379 |
Highfield JS | $6,699,070 |
Humberwood Downs JMA | $1,053,174 |
John D Parker JS | $1,568,646 |
Kingsview Village JS | $6,054,982 |
Melody Village JS | $6,041,140 |
North Albion CI | $14,324,998 |
North Kipling JMS | $1,899,856 |
Parkfield JS | $5,643,259 |
Rivercrest JS | $3,553,542 |
SEE | $1,874,960 |
Smithfield MS | $6,880,022 |
The Elms JMS | $8,225,217 |
Thistletown CI | $20,645,331 |
West Humber CI | $13,930,235 |
West Humber JMS | $4,661,269 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.