Dear MPP Cho,
Did you know there is $111.8-million of disrepair in the publicly funded schools in your riding of Scarborough North?
We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Scarborough North:
Mary Ward Catholic SS | $7,236,628 |
Our Lady of Grace CS | $914,924 |
Prince of Peace CS | $2,303,962 |
St Bartholomew CS | $2,787,072 |
St Elizabeth Seton CS | $1,320,982 |
St Gabriel Lalemant CS | $1,093,234 |
St Ignatius of Loyola CS | $2,632,056 |
St Marguerite Bourgeoys CS | $774,886 |
St Rene Goupil CS | $1,153,222 |
St Sylvester CS | $758,109 |
The Divine Infant | $1,530,589 |
Agnes Macphail PS | $2,517,389 |
Albert Campbell CI | $14,403,553 |
Alexmuir Jr PS | $4,091,362 |
Anson S Taylor Jr PS | $2,597,698 |
Banting & Best PS | $2,172,417 |
Berner Trail Jr PS | $2,243,922 |
Brimwood Boulevard Jr PS | $3,694,710 |
Burrows Hall Jr PS | $4,391,182 |
C D Farquharson Jr PS | $4,831,580 |
Chartland Jr PS | $3,268,739 |
Henry Kelsey Sr PS | $6,914,282 |
Iroquois Jr PS | $3,805,376 |
Macklin PS | $3,203,106 |
Malvern Jr PS | $5,085,866 |
Milliken PS | $2,152,486 |
North Agincourt Jr PS | $3,126,769 |
Percy Williams Jr PS | $3,482,668 |
Port Royal PS | $1,351,908 |
Silver Springs PS | $4,008,177 |
Sir Alexander MacKenzie Sr PS | $5,490,987 |
Tom Longboat Jr PS | $1,432,333 |
White Haven PS | $3,210,420 |
ÉÉC SaintJeandeLalande | $1,770,972 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.