Dear MPP Thanigasalam,
Did you know there is $134.1-million of disrepair in the publicly funded schools in your riding of Scarborough-Rouge Park? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Scarborough-Rouge Park:
ÉÉP Académie AlexandreDumas | $1,338,178 |
Cardinal Leger C S | $1,469,298 |
Sacred Heart CS | $1,910,850 |
St Barnabas CS | $1,183,759 |
St Bede Catholic S | $1,050,828 |
St Brendan CS | $2,670,511 |
St Columba Catholic CS | $2,962,798 |
St Dominic Savio S | $629,566 |
St Florence CS | $1,929,966 |
St Jean de Brebeuf | $1,900,179 |
St Malachy S | $1,751,095 |
St Mother Teresa Catholic Academy | $6,632,941 |
Alexander Stirling PS | $3,851,127 |
Centennial Road Jr PS | $3,148,813 |
Charlottetown Jr PS | $4,868,045 |
Chief Dan George PS | $3,290,580 |
Dr Marion Hilliard Sr PS | $2,933,776 |
Emily Carr PS | $4,795,248 |
Fleming PS | $1,468,675 |
Grey Owl Jr PS | $2,281,662 |
Heritage Park PS | $1,460,248 |
Highland Creek PS | $3,020,730 |
John G Diefenbaker PS | $3,187,370 |
Joseph Brant PS | $5,713,652 |
Joseph Howe Sr PS | $3,320,712 |
Lester B Pearson CI | $10,573,865 |
Lucy Maud Montgomery PS | $2,500,857 |
Mary Shadd PS | $2,865,976 |
Meadowvale PS | $3,700,234 |
Morrish PS | $2,033,527 |
Rouge Valley PS | $1,898,523 |
Sir Oliver Mowat CI | $28,335,952 |
Thomas L Wells PS | $389,437 |
West Rouge Jr PS | $4,450,227 |
William G Davis Jr PS | $2,894,404 |
William G Miller PS | $5,691,344 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.