Dear MPP Arthur,
Did you know there is $122.9-million of disrepair in the publicly funded schools in your riding of Kingston and the Islands? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Kingston and the Islands:
Ecole Cathedrale Catholic School | $ 3,451,770 |
Holy Cross Catholic Secondary School | $ 2,331,480 |
Holy Family Catholic School | $ 3,729,853 |
John XXIII Catholic School | $ 4,199,816 |
Mother Teresa Catholic School | $ 2,437,209 |
Our Lady of Lourdes Catholic School | $ 3,272,544 |
Regiopolis Notre Dame Catholic Secondary School | $ 2,193,921 |
Sacred Heart Catholic School, Wolfe Island | $ 876,096 |
St Marguerite Bourgeoys Catholic School | $ 1,014,148 |
St Martha Catholic School | $ 632,432 |
St Patrick Catholic School, Kingston | $ 5,127,554 |
St Paul Catholic School, Kingston | $ 1,799,383 |
St Peter Catholic School, Kingston | $ 1,672,530 |
St Thomas More Catholic School | $ 3,951,380 |
Bayridge PS | $ 3,471,425 |
Bayridge SS | $ 8,220,049 |
Cataraqui Woods ES | $ 318,963 |
Centennial PS | $ 1,211,577 |
Central PS | $ 1,792,050 |
Collins Bay PS | $ 3,130,816 |
Frontenac SS | $ 4,229,036 |
James R Henderson PS | $ 2,933,263 |
John Graves Simcoe PS | $ 1,635,459 |
La Salle SS | $ 7,593,363 |
Lancaster Drive PS | $ 1,103,363 |
Limestone Education Centre | $ 5,334,840 |
Lord Strathcona PS | $ 2,581,552 |
Loyalist C & VI (Sec) | $ 15,080,177 |
Marysville PS | $ 323,914 |
Polson Park PS | $ 1,252,953 |
R Gordon Sinclair Memorial PS | $ 2,461,614 |
Rideau Heights PS | $ 4,056,496 |
Rideau PS | $ 2,985,673 |
Sydenham PS | $ 1,990,004 |
Truedell PS | $ 1,286,477 |
W. J. Holsgrove PS | $ 1,063,788 |
Welborne Avenue PS | $ 3,182,337 |
Winston Churchill PS | $ 1,924,137 |
ÉÉC MgrRémiGaulin | $ 1,234,626 |
ÉSC MarieRivier | $ 2,101,471 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you please take steps to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.