Dear MPP Rasheed
Did you know there is $143-million of disrepair in the publicly funded schools in your riding of Mississauga East-Cooksville?
We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $16.3-billion repair backlog (as of November 2019) that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Mississauga East-Cooksville Riding:
Father Daniel Zanon | $ 938,564 |
John Cabot Catholic replacement school | $ 800,000 |
Mary Fix Catholic S | $ 1,423,474 |
Metropolitan Andrei Sep S | $ 7,323,367 |
Philip Pocock Catholic SS | $ 5,476,966 |
St. Alfred Sep S | $ 2,700,556 |
St. Basil | $ 1,545,084 |
St. Philip Sep S | $ 1,495,784 |
St. Sofia Sep S | $ 1,248,897 |
St. Teresa of Calcutta | $ 1,404,390 |
St. Thomas More Sep S | $ 2,600,840 |
St. Vincent de Paul Sep S | $ 588,810 |
Sts. Martha and Mary Sep S | $ 1,218,180 |
Applewood Heights SS | $ 17,778,170 |
Brian W. Fleming PS | $ 5,292,899 |
Briarwood PS | $ 4,282,249 |
Burnhamthorpe PS | $ 4,891,399 |
Cashmere Avenue PS | $ 4,495,409 |
Clifton PS | $ 3,499,651 |
Dixie PS | $ 4,068,937 |
Floradale PS | $ 6,360,523 |
Forest Glen PS | $ 3,762,801 |
Glenforest SS | $ 15,105,185 |
Glenhaven Sr PS | $ 3,410,377 |
Silver Creek PS | $ 3,886,796 |
Silverthorn PS | $ 4,033,556 |
T.L. Kennedy SS | $ 18,393,562 |
Thornwood PS | $ 3,977,024 |
Tomken Road Middle School | $ 5,542,592 |
Tomken Road Middle School South | $ 2,905,395 |
ÉÉC RenéLamoureux | $ 2,554,879 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.