Dear MPP Sarkaria,
Did you know there is $107.8-million of disrepair in the publicly funded schools in your riding of Brampton South? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $16.3-billion repair backlog (as of November 2019) that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Brampton South:
ÉSP Jeunes sans frontières | $ 175,610 |
Bishop Francis Allen | $ 859,456 |
Cardinal Leger SS | $ 8,073,332 |
Our Lady of Fatima | $ 3,172,312 |
Pauline Vanier Catholic E S | $ 1,415,210 |
St. Augustine SS | $ 3,186,800 |
St. Brigid Sep S | $ 3,031,663 |
St. Francis Xavier ElemReplacement | $ 550,000 |
St. Kevin Sep S | $ 3,443,441 |
St. Mary Sep S (Brampton) | $ 1,626,975 |
St. Monica | $ 1,225,376 |
Agnes Taylor PS | $ 2,808,753 |
Brampton Centennial SS | $ 24,848,864 |
Centennial Sr PS | $ 8,001,102 |
Cherrytree PS | $ 5,917,603 |
Copeland PS | $ 44,442 |
Fletcher’s Creek Sr. PS | $ 2,131,430 |
Glendale PS | $ 3,322,463 |
Helen Wilson PS | $ 4,496,236 |
Hickory Wood PS | $ 3,632,858 |
James Potter P.S. | $ 274,120 |
McHugh PS | $ 3,774,257 |
Morton Way PS | $ 2,375,263 |
Parkway PS | $ 2,998,592 |
Peel Alternative School North | $ 3,780,634 |
Queen Street PS | $ 334,924 |
Ridgeview PS | $ 2,407,474 |
Roberta Bondar P.S. | $ 160,720 |
Sir Wilfrid Laurier PS | $ 3,766,633 |
Sir William Gage Middle School | $ 122,372 |
Sir Winston Churchill PS | $ 3,225,635 |
W.G. Davis Sr PS | $ 2,584,546 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.