Dear Minister Elliott,
Did you know there is $72.1-million of disrepair in the publicly funded schools in your riding of Newmarket-Aurora? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Newmarket-Aurora Riding:
Canadian Martyrs CES | $ 1,995,699 |
Notre Dame CES | $ 263,123 |
Sacred Heart CHS | $ 3,697,853 |
St. Elizabeth Seton CES | $ 687,832 |
St. Jerome CES | $ 130,000 |
St. John Chrysostom CES | $ 70,290 |
St. Maximilian Kolbe CHS | $ 140,000 |
St. Nicholas CES | $ 1,229,590 |
St. Paul CES | $ 1,890,041 |
Alexander Muir PS | $ 115,847 |
Armitage Village PS | $ 602,408 |
Aurora Heights PS | $ 1,040,393 |
Bogart PS | $ 1,280,885 |
Clearmeadow PS | $ 1,704,095 |
Crossland PS | $ 1,229,562 |
Denne PS | $ 2,874,868 |
Devins Drive PS | $ 1,453,209 |
Dr John M Denison SS | $ 5,479,453 |
Glen Cedar PS | $ 1,412,822 |
Hartman PS | $ 22,726 |
Huron Heights SS | $ 18,337,683 |
J L R Bell PS | $ 2,261,626 |
Lester B Pearson PS | $ 1,009,062 |
Maple Leaf PS | $ 4,711,432 |
Mazo De La Roche PS | $ 2,413,219 |
Meadowbrook PS | $ 3,523,312 |
Newmarket HS | $ 3,575,364 |
Northern Lights PS | $ 170,601 |
Poplar Bank PS | $ 427,097 |
Prince Charles PS | $ 2,250,573 |
Rogers PS | $ 76,755 |
Sir William Mulock SS | $ 881,510 |
Stonehaven ES | $ 1,504,776 |
Stuart Scott PS | $ 2,395,981 |
Terry Fox PS | $ 71,960 |
ÉÉC SaintJean | $ 1,042,239 |
ÉSC Renaissance | $ 89,539 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.