Dear Minister MacLeod
Did you know there is $98.8-million of disrepair in the publicly funded schools in your riding of Nepean? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Nepean Riding:
Monsignor Paul Baxter CES | $ 670,884 |
Mother Teresa 912 | $ 1,541,121 |
St Andrew CES | $ 148,517 |
St Elizabeth Ann Seton CES | $ 1,478,872 |
St Emily CES | $ 81,100 |
St John XXIII CES | $ 3,822,678 |
St Joseph 912 | $ 284,187 |
St Luke CES (Nepean) | $ 2,146,336 |
St Patrick CES | $ 250,413 |
ÉÉC JeanRobertGauthier | $ 33,454 |
ÉÉC PierreElliottTrudeau | $ 143,398 |
ÉSC FrancoOuest | $ 5,676,734 |
ÉSC PierreSavard | $ 25,750 |
Adrienne Clarkson E.S. | $ 276,421 |
Barrhaven PS | $ 3,519,800 |
Bell HS | $ 14,151,067 |
Berrigan ES | $ 258,783 |
Cedarview MS | $ 1,408,989 |
D. Aubrey Moodie IS | $ 7,862,266 |
Farley Mowat PS | $ 79,615 |
Jockvale ES | $ 2,411,623 |
John McCrae SS | $ 1,847,636 |
LongfieldsDavidson Heights Secondary School (912) | $ 170,300 |
Manordale PS | $ 4,634,718 |
Mary Honeywell ES | $ 1,986,945 |
Merivale HS | $ 17,254,939 |
Sir Guy Carleton SS | $ 4,775,418 |
Sir Robert Borden HS | $ 21,890,813 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.