Dear Minister Phillips,
Did you know there is $74.5-million of disrepair in the publicly funded schools in your riding of Ajax, including Archbishop Denis O’Connor Catholic High School pictured below?
We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Ajax Riding:
Archbishop Denis O’Connor C.H.S | $ 4,184,824 |
Notre Dame C.S.S | $ 1,035,624 |
St. Andre’ Bessette C.S. | $ 63,013 |
St. Catherine of Siena C.S. | $ 2,248,617 |
St. Francis de Sales C.S. | $ 2,778,161 |
St. James C.S. | $ 1,390,879 |
St. Jude C.S. | $ 2,098,446 |
St. Patrick C.S. | $ 1,876,170 |
St. Teresa of Calcutta C.S. | $ 260,742 |
Ajax HS | $ 11,516,687 |
Alexander Graham Bell PS | $ 935,905 |
Applecroft PS | $ 1,255,456 |
Bolton C Falby PS | $ 8,505,245 |
Cadarackque PS | $ 1,656,130 |
Carruthers Creek Public School | $ 295,025 |
Dr Roberta Bondar PS | $ 1,955,159 |
Duffin’s Bay PS | $ 2,950,248 |
Eagle Ridge Public School | $ 598,635 |
J. Clarke Richardson C.V.I. | $ 1,035,624 |
Lakeside PS | $ 596,992 |
Lester B Pearson PS | $ 1,701,381 |
Lincoln Alexander PS | $ 2,278,496 |
Lincoln Avenue PS | $ 2,346,547 |
Lord Elgin PS | $ 1,009,294 |
Nottingham P.S. | $ 304,855 |
Pickering HS | $ 7,597,780 |
Roland Michener | $ 1,605,857 |
Romeo Dallaire P.S. | $ 491,885 |
Southwood Park PS | $ 3,746,898 |
Terry Fox P.S. | $ 745,007 |
Vimy Ridge P.S. | $ 139,960 |
Westney Heights PS | $ 4,285,340 |
ÉÉC NotreDamedelaJeunesse Ajax | $ 975,151 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.