Dear MPP Kusendova,
Did you know there is $113-million of disrepair in the publicly funded schools in your riding of Mississauga Centre? We wanted to share
the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them
to meet those new standards and eliminate
the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Mississauga Centre:
Canadian Martyrs Sep S | $ 5,458,881 |
Corpus Christi Sep S | $ 1,979,228 |
Father Michael Goetz | $ 4,675,344 |
St. Bernadette E S | $ 1,843,905 |
St. Charles Garnier | $ 2,617,577 |
St. David of Wales Sep S | $ 4,140,996 |
St. Francis Xavier SS | $ 4,050,320 |
St. Gerard Sep S | $ 4,045,436 |
St. Herbert | $ 542,490 |
St. Hilary E S | $ 1,524,524 |
St. John XXIII Sep S | $ 3,085,325 |
St. Joseph SS | $ 3,413,032 |
St. Matthew Sep S | $ 1,343,550 |
Sts. Peter and Paul Sep S | $ 1,413,144 |
Edenrose PS | $ 3,176,475 |
Ellengale PS | $ 2,763,895 |
Fairview PS | $ 1,573,221 |
Fairwind Sr PS | $ 6,591,057 |
Fallingbrook Middle School | $ 2,523,238 |
Huntington Ridge PS | $ 3,697,107 |
John Fraser SS | $ 14,493,001 |
McBride Avenue PS | $ 5,257,970 |
Queenston Drive PS | $ 6,422,676 |
Rick Hansen SS | $ 3,198,359 |
Sherwood Mills P.S. | $ 443,219 |
Springfield PS | $ 3,034,831 |
The Valleys PS | $ 4,399,604 |
The Woodlands (sec) | $ 13,912,940 |
School conditions matter. They impact student learning, attendance, and health.
We thank you for signing the Fix Our Schools Pledge leading up to the June 2018 provincial election and ask that you please take steps to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.