Dear MPP Hunter
Did you know there is $230.4-million of disrepair in the publicly funded schools in your riding of Scarborough-Guildwood? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $16.3-billion repair backlog (as of November 2019) that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Scarborough-Guildwood Riding:
St Barbara C S | $ 2,600,823 |
St Edmund Campion CS | $ 1,922,971 |
St John Paul II CSS | $ 5,882,836 |
St Martin De Porres CS | $ 2,537,515 |
St Richard CS | $ 2,661,894 |
St Rose of Lima CS | $ 4,855,881 |
St Thomas More CS | $ 1,673,465 |
St Ursula CS | $ 1,649,385 |
Bellmere Jr PS | $ 6,091,109 |
Bendale Jr PS | $ 3,464,321 |
Cedar Drive Jr PS | $ 8,049,962 |
Cedarbrae CI | $ 17,737,551 |
Cedarbrook PS | $ 6,954,838 |
Churchill Heights PS | $ 4,957,260 |
Cornell Jr PS | $ 4,164,064 |
Eastview PS | $ 5,293,083 |
Elizabeth Simcoe Jr PS | $ 5,321,503 |
Galloway Road PS | $ 3,438,431 |
George B Little PS | $ 5,877,240 |
George P Mackie Jr PS | $ 2,290,274 |
Golf Road Jr PS | $ 3,881,604 |
Guildwood Jr PS | $ 3,471,864 |
Heather Heights Jr PS | $ 3,848,032 |
Henry Hudson Sr PS | $ 6,472,918 |
Highcastle PS | $ 3,709,746 |
Jack Miner Sr PS | $ 4,330,902 |
Maplewood HS | $ 11,241,612 |
Military Trail PS | $ 3,266,346 |
North Bendale Jr PS | $ 3,306,426 |
Poplar Road Jr PS | $ 4,397,785 |
Scarborough Village PS | $ 2,009,005 |
Sir Wilfrid Laurier CI | $ 17,618,392 |
St Margaret’s PS | $ 4,104,470 |
Tecumseh Sr PS | $ 5,169,233 |
Tredway Woodsworth PS | $ 5,996,500 |
West Hill CI | $ 19,475,008 |
West Hill PS | $ 737,138 |
Willow Park Jr PS | $ 5,061,935 |
Woburn CI | $ 19,207,903 |
Woburn Jr PS | $ 5,705,594 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.