Did you know there is $96-million of disrepair in the publicly funded schools in your riding of Nipissing? We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $15.9-billion repair backlog that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Nipissing:
Alliance French Immersion PS | $1,786,743 |
Chippewa SS | $11,257,969 |
E T Carmichael PS | $1,597,674 |
E W Norman PS | $1,978,033 |
F J McElligott SS | $1,733,248 |
Ferris Glen PS | $1,022,368 |
Laurentian Learning Centre | $1,199,048 |
M T Davidson S | $448,818 |
Mapleridge Sr PS | $2,298,955 |
Mattawa District PS | $1,733,019 |
Phelps Central School | $2,083,876 |
Silver Birches Public School | $790,155 |
South Shore Education Centre | $176,553 |
Sunset Park PS | $1,420,412 |
Vincent Massey P.S. | $116,910 |
W J Fricker Sr PS | $2,852,526 |
West Ferris SS | $10,865,376 |
Widdifield Secondary School | $8,828,782 |
ÉÉC Lorrain | $2,272,855 |
ÉÉC SaintRaymond | $2,768,778 |
ÉÉC SaintsAnges | $1,339,535 |
ÉÉC SaintVincent | $1,274,699 |
ÉSC Algonquin | $11,914,946 |
ÉÉP Héritage | $165,951 |
ÉSP l’Odyssée | $706,830 |
Holy Cross Catholic School | $1,191,246 |
Mother St Bride Sep S | $2,827,154 |
Our Lady of Fatima Sep S | $2,829,092 |
St Hubert Sep S | $4,615,179 |
St. Alexander Sep S | $2,346,499 |
St. Francis Sep S | $1,689,547 |
St. Gregory Sep S | $1,207,487 |
St. JosephScollard Hall Sep S | $6,501,198 |
St. Theresa Sep S | $133,950 |
School conditions matter. They impact student learning, attendance, and health.
We commend you for personally signing the Fix Our Schools Pledge leading up to the June election and ask that you and your government please prioritize schools as critical infrastructure. Please take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.