Dear MPP Singh,
Did you know that there is $230.6-million of disrepair in the publicly funded schools in your riding of Brampton Centre? We commend you for signing the Fix Our Schools Pledge during the election, and making the personal commitment to ensure all Ontario’s schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working.
We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $16.3-billion repair backlog (as at November 2019) that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Brampton Centre:
ÉÉP Carrefour des jeunes | $ 42,353 |
Cardinal Newman Catholic S | $ 2,828,354 |
Father C W Sullivan S | $ 3,143,824 |
Georges Vanier Sep S | $ 2,872,326 |
Holy Name of Mary (Glenvale Campus) | $ 1,932,640 |
St. Anne Sep S | $ 4,684,929 |
St. Anthony (replacement) | $ 30,000 |
St. Cecilia (shared with DSB19) | $ 758,472 |
St. Jean Brebeuf Sep S | $ 2,524,778 |
St. Joachim Sep S | $ 3,243,014 |
St. John Fisher Sep S | $ 3,703,547 |
Aloma Crescent PS | $ 2,677,530 |
Arnott Charlton | $ 1,867,976 |
Balmoral Drive Sr PS | $ 5,368,463 |
Birchbank PS | $ 3,232,863 |
Bramalea SS | $ 26,717,176 |
Central Peel SS | $ 22,863,836 |
Chinguacousy SS | $ 21,342,773 |
Clark Boulevard PS | $ 4,303,577 |
Dorset Drive PS | $ 2,672,296 |
Earnscliffe Sr PS | $ 9,459,302 |
Eastbourne Drive PS | $ 4,491,817 |
Fallingdale PS | $ 4,106,275 |
Folkstone PS | $ 3,673,367 |
Goldcrest PS | $ 4,045,567 |
Gordon Graydon Sr PS | $ 3,562,594 |
Greenbriar MS | $ 5,396,204 |
Grenoble PS | $ 3,890,110 |
Hanover PS | $ 3,561,171 |
Harold F Loughin PS | $ 1,088,284 |
Jefferson PS | $ 4,189,974 |
Judith Nyman SS | $ 15,509,811 |
Kingswood Drive PS | $ 2,459,704 |
Madoc Drive PS | $ 2,282,610 |
Sir John A Macdonald Sr PS | $ 5,135,926 |
Turner Fenton SS North | $ 19,952,616 |
Turner Fenton SS South | $ 16,236,386 |
Westervelts Corners P.S. | $ 758,472 |
Williams Parkway Sr PS | $ 4,028,847 |
School conditions matter. They impact student learning, attendance, and health.
We commend you for personally signing the Fix Our Schools Pledge leading up to the June election and ask that you and your government please prioritize schools as critical infrastructure. Please take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.