Dear MPP Begum
Did you know there is $218.9-million of disrepair in the publicly funded schools in your riding of Scarborough-Southwest? We commend you for signing the Fix Our Schools Pledge during the election, and making the personal commitment to ensure all Ontario’s schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working.
We wanted to share the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and
eliminate the $16.3-billion repair backlog (as of November 2019) that plagues Ontario’s schools:
Total disrepair in each publicly funded school in Scarborough-Southwest Riding:
Blessed Cardinal Newman CSS (Leased frm RCEC) | $ 11,880,671 |
Immaculate Heart of Mary CS | $ 1,673,502 |
Neil McNeil CHS | $ 5,798,117 |
Our Lady of Fatima | $ 469,200 |
St Agatha CS | $ 1,899,240 |
St Boniface CS | $ 2,373,292 |
St Dunstan CS | $ 4,124,915 |
St Joachim CS | $ 1,869,660 |
St Maria Goretti CS | $ 793,560 |
St Theresa Shrine CS | $ 2,191,490 |
Anson Park PS | $ 2,446,493 |
Birch Cliff Heights PS | $ 6,105,516 |
Birch Cliff PS | $ 7,993,065 |
Birchmount Park CI | $ 25,363,650 |
Blantyre PS | $ 2,204,847 |
Bliss Carman Sr PS | $ 3,997,992 |
Chine Drive PS | $ 1,525,821 |
Clairlea PS | $ 4,459,093 |
Cliffside PS | $ 3,064,133 |
Corvette Jr PS | $ 6,484,834 |
Courcelette PS | $ 3,341,156 |
Danforth Gardens PS | $ 4,767,812 |
Fairmount PS | $ 3,788,178 |
H A Halbert Jr PS | $ 3,889,972 |
J G Workman PS | $ 2,805,676 |
John A Leslie PS | $ 3,938,952 |
Mason Road Jr PS | $ 5,594,486 |
Norman Cook Jr PS | $ 3,813,154 |
R H King Academy | $ 15,726,636 |
Regent Heights PS | $ 3,600,018 |
Robert Service Sr PS | $ 5,161,571 |
Samuel Hearne MS | $ 5,838,351 |
SATEC @ WA Porter CI | $ 19,576,330 |
SCAS | $ 29,361,836 |
Walter Perry Jr PS | $ 5,238,902 |
Warden Avenue PS | $ 5,701,119 |
School conditions matter. They impact student learning, attendance, and health.
We ask that you and your government please prioritize schools as critical infrastructure and take the steps necessary to ensure that the disrepair in all of Ontario’s publicly funded schools is eliminated and that schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. We look forward to hearing back from you with details on your plan to Fix Ontario’s Schools.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.