Dear MPP Hassan,
Did you know there is $185.4-million of disrepair in the publicly funded schools in your riding of York South-Weston?
We commend you for signing the Fix Our Schools Pledge during the election, and making the personal commitment to ensure all Ontario’s schools are safe, healthy, well-maintained buildings that provide environments conducive to learning and working. However, as you know, the Ford government has not done any work towards fulfilling this commitment.
To that end, we are sharing the following details of disrepair in each school in your riding in the hope that this detailed information would underscore the importance of developing standards of good repair for Ontario schools and also the importance of providing the adequate, stable provincial funding to school boards required for them to meet those new standards and eliminate the $16.8-billion repair backlog (as of June 2021) that plagues Ontario’s schools:
Total disrepair in each publicly funded school in York South-Weston:
ÉÉP MathieudaCosta | $ 2,894,075 |
Blessed Archbishop Romero CSS (Lease from TDSB Bill30) | $ 8,365,007 |
Chaminade College S | $ 3,261,022 |
Immaculate Conception CS | $ 263,741 |
Our Lady of Victory CS | $ 343,381 |
Santa Maria CS | $ 1,461,426 |
St Bernard CS | $ 3,030,420 |
St Fidelis S | $ 2,652,062 |
St Francis Xavier CS | $ 2,073,603 |
Amesbury MS | $ 13,826,803 |
Bala Avenue CS | $ 4,617,758 |
Brookhaven PS | $ 2,694,659 |
C R Marchant MS | $ 7,106,229 |
Charles E Webster PS | $ 3,863,016 |
Cordella Jr PS | $ 2,860,281 |
Dennis Avenue CS | $ 4,348,257 |
Frank Oke SS | $ 5,835,420 |
George Anderson PS | $ 2,838,231 |
George Harvey CI | $ 15,976,249 |
George Syme CS | $ 3,547,553 |
Gracefield PS | $ 3,495,846 |
Haney Centre | $ 489,404 |
Harwood PS | $ 4,524,459 |
Keelesdale Jr PS | $ 3,756,309 |
Lambton Park CS | $ 1,781,739 |
Maple Leaf PS | $ 5,860,104 |
Pelmo Park PS | $ 3,608,145 |
Portage Trail CS | $ 1,966,373 |
Rockcliffe MS | $ 8,706,720 |
Roselands Jr PS | $ 4,030,191 |
Silverthorn Community School | $ 8,818,390 |
Weston CI | $ 19,936,252 |
Weston Memorial Jr PS | $ 4,715,950 |
York Humber HS | $ 5,878,538 |
York Memorial CI | $ 15,942,689 |
School conditions matter. They impact student learning, attendance, and health, and must be a higher priority for our next provincial government than they have been with the current Ford government.
PLEASE NOTE: Fix Our Schools is relying on the most recent disrepair data provided by the Ministry of Education in Fall 2017 and has mapped postal codes provided by the Ministry for each school to riding postal code information from a third party. Therefore, it is possible that there may be small errors in the data provided here and we would be grateful if community members would contact us with any errors.